Profile Ids
The following profile ids are recognized by TL7.
| |||
Root | Extension | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0019 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0002 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0004 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0005 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0007 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0008 | ||
| 2.16.840.1.113883.3.133.3.100 | IMM-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | PR-0006 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0003 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0004 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0005 | ||
| 2.16.840.1.113883.3.133.3.100 | SHAR-0011 | ||
| 2.16.840.1.113883.3.133.3.100 | CR-0010 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0009 | ||
| 2.16.840.1.113883.3.133.3.100 | EHR-0008 | ||
| 2.16.840.1.113883.3.133.3.100 | EHR-0099 | ||
| 2.16.840.1.113883.3.133.3.100 | EHR-0028 | ||
| 2.16.840.1.113883.3.133.3.100 | EHR-0027 | ||
| 2.16.840.1.113883.3.133.3.100 | CR-0007 | ||
| 2.16.840.1.113883.3.133.3.100 | PRIV-0005 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0010 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0014 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0013 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0012 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0018 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0015 | ||
| 2.16.840.1.113883.3.133.3.100 | CLIN-0016 | ||
| 2.16.840.1.113883.3.133.3.100 | PRIV-0003 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0012 | ||
| 2.16.840.1.113883.3.133.3.100 | CR-0004 | ||
| 2.16.840.1.113883.3.133.3.100 | CR-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | PRIV-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | EHR-0001 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0015 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0013 | ||
| 2.16.840.1.113883.3.133.3.100 | DRUG-0014 | ||
| 2.16.124.113635.1.1.100.5 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100.8.1 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100.8.2 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100 | V02R02 | ||
| 2.16.124.113635.1.1.100.0.2.2 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100 | V01R04.2 | ||
| 2.16.124.113635.1.1.100.0.1.4.2 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100 | V01R04.3 | ||
| 2.16.124.113635.1.1.100.0.1.4.3 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100 | V01R04.3.20080203 | ||
| 2.16.124.113635.1.1.100.0.1.4.3.2 | |||
| |||
Root | Extension | ||
| 2.16.124.113635.1.1.100 | V01R04.3.20080814 | ||
| 2.16.124.113635.1.1.100.0.1.4.3.3 | |||
| |||
Root | Extension | ||
| 2.16.840.1.113883.2.20.2 | R02.04.00 | ||
| 2.16.124.113635.1.1.100 | R02.04.00 | ||
| |||
Root | Extension | ||
| 2.16.840.1.113883.2.20.2 | R02.04.02 | ||
| 2.16.124.113635.1.1.100 | R02.04.02 | ||
